Ver Tour Virtual
- $1,500 MXN por m² En Venta
Detalles
- Tipo: Terreno comercial
- ID: EB-TF0904
- Clave interna: 205.1
Descripción
Lote 403 - 3,541.74 m2
Lote 404 - 2,966.06 m2
Lote 405 - 54,465.76 m2
Lote 406 - 10,666.88 m2
Lote 414 - 16,870.11 m2
Lote 415 - 5,974.36 m2
Lote 416 - 21,028.50 m2
Lote 417 - 18,932.30 m2
Lote 418 - 24,284.92 m2
Lote 473 - 12,578.95 m2
Ubicación










